1301 1ST Street S 706 # 706 Jacksonville Beach, FL $ 3,750
1301 1ST Street S 706 # 706
$ 3,750
Share Save

1301 1ST Street S 706 # 706

Jacksonville Beach, FL, 32250
$ 3,750
Bedrooms2 Baths2.0 Sq 1,100
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 1
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 2
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 3
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 4
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 5
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 6
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 7
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 8
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 9
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 10
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 11
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 12
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 13
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 14
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 15
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 16
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 17
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 18
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 19
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 20
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 21
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 22
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 23
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 24
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 25
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 26
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 27
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 28
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 29
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 30
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 31
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 32
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 33
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 34
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 35
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 36
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 37
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 38
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 39
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 40
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 41
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 42
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 43
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 44
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 45
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 46
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 47
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 48
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 49
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 50
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 51
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 52
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 53
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 54
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 55
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 56
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 57
1301 1ST Street S 706 # 706, Jacksonville Beach, FL 32250 - Image 58

Property for Rent in Jacksonville Beach, FL

for $3,750 with 2 bedrooms and 2 full baths. This 1,100 square foot property was built in 1976.

Experience oceanfront living in the heart of Jacksonville Beach at Ocean 14. This spacious 2-bedroom, 2-bath condo offers a relaxed coastal setting with beautiful ocean views and a private balcony where you can enjoy the sights and sounds of the Atlantic. Residents have direct access to the beach along with an array of community amenities, including a swimming pool, fitness center, and oceanfront clubhouse. With Jacksonville Beach dining, shopping, entertainment, and the shoreline just outside your door, this condo offers the ideal combination of comfort, convenience, and beachfront living. No pets. Available Nov 1.

See more

Rental Active

Price

$ 3,750

Bedrooms

2

Full Bath

2

Taxes

$ 0

Style

Traditional

Year Built

1976

Town/City

Jacksonville Beach

County/Region

Duval

MLS | Web ID

2168331

Features
General
Heating Central Electric
Cooling Central Air Electric
Utilities Electricity Connected Sewer Connected Water Connected
Appliances Dishwasher Disposal Dryer Electric Range Microwave Refrigerator Washer
Architectural Style Traditional
Security Features Fire Alarm Secured Lobby Smoke Detector(s)
Pets Allowed No
Year Built 1976
Tenant Pays All Utilities
View Ocean
Levels One
Unit Number 706
Property Subtype Condominium
Parcel Number 1762460204
Waterfront Features Ocean Front
Accessibility Accessible Approach with Ramp Accessible Central Living Area Accessible Common Area Accessible Elevator Installed Accessible Kitchen
County Duval
New Construction 0 None
Property Type Residential Lease
Association Amenities Pool
HOA Y
Attached Garage N
Subdivision Name Ocean 14
Facing Direction East
Garage Y/N N
Total Rooms 0
Full Baths 2
Status Active
Directions From 3rd St turn east on 13th Ave. Continue 2 blocks towards ocean. Arrive at Ocean 14.
City Jacksonville Beach
Senior Community Y/N N
MLS Area 212-Jacksonville Beach-SE
Carport Y/N N
Property Attached Y/N Y
Home Warranty Y/N N
Ok to Lease 12 Months
Lease Renewal Y/N N
MLS Area Minor 212-Jacksonville Beach-SE
Lease Considered Y/N N
Rent Control Y/N N
Availability Date 2026-11-01
Standard Status Active
Legal Description 4-3S-29E OCEAN 14 CONDOMINIUM DWELLING UNIT 706 O/
Accessory Dwelling Unit Y/N N
Water Body Access Y/N None
See more
Exterior
Exterior Amenities Balcony
Parking Features Off Street Parking Lot Shared Driveway
Spa N
Lot Size Acres 0.0
Road Surface Type Paved
Waterfront Y/N Y
Road Frontage Type City Street
Crops Included Y/N N
Horse Y/N N
Irrigation Water Rights Y/N N
See more
Interior
Total Stories 13
Basement (Y/N) N
Air Conditioning Y/N Y
Heating Y/N Y
Half Baths 0
Laundry Features In Unit
Total Bedrooms 2
Entry Level 7
Total Baths 2
See more
Internal Only
Street Number 1 1301
See more
* Excluded Features
List By
Ponte Vedra & Company Real Estate Llc

Broker

claudia@pvandcompany.com

Email

Nearby
308105 Elementary School
308138 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
10/8/2026$3,750 Listed Price

Map


See all

See All

1301 1ST Street S 706 # 706, Jacksonville Beach, FL, 32250 is a Property for Rent at $3,750 with 1,100 sqft. 1301 1ST Street S 706 # 706 has 2 bedrooms, 2.0 baths, and was built in 1976. The property's zip code is 32250 which is in Jacksonville Beach, FL