50, 52, & 52-A Gross Street Ephrata, PA $ 115,000
50, 52, & 52-A Gross Street
$ 115,000
Recently Listed
Share Save

50, 52, & 52-A Gross Street

Ephrata, PA, 17522
$ 115,000
Bedrooms5 Baths4.0 Sq 2,971

Monthly Estimate*

$ 708

50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 1
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 2
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 3
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 4
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 5
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 6
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 7
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 8
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 9
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 10
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 11
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 12
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 13
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 14
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 15
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 16
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 17
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 18
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 19
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 20
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 21
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 22
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 23
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 24
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 25
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 26
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 27
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 28
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 29
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 30
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 31
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 32
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 33
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 34
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 35
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 36
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 37
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 38
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 39
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 40
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 41
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 42
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 43
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 44
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 45
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 46
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 47
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 48
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 49
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 50
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 51
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 52
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 53
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 54
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 55
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 56
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 57
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 58
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 59
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 60
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 61
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 62
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 63
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 64
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 65
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 66
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 67
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 68
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 69
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 70
50, 52, & 52-A Gross Street, Ephrata, PA 17522 - Image 71

Townhouse for sale in Ephrata, PA

for $115,000 with 5 bedrooms and 4 full baths. This 2,971 square foot townhouse was built in 1900 on a lot size of 0.21.

AUCTION DATE - MONDAY, JULY 13, 2026, AT 4 PM. LISTED PRICE IS AN OPENING BID ONLY AND IS NOT INDICATIVE OF THE FINAL SALE PRICE. REAL ESTATE: 2 sty. 2971 SF 3 Unit Investment Property. #50-2 bdrm. unit w/960 SF, eat-in kitchen, living rm. & full bath. # 52 - 2 bdrm. unit w/ 1420 SF, eat-in kitchen, large living rm., full bath, 1st floor laundry & rec. rm. # 52-A-1 bdrm. unit w/591 SF, kitchen/living rm. & full bath (this unit needs remodeling). Electric baseboard heat, bsmt., wrap-around covered porch & separate utilities all on level .21 Acre rural lot w/public water & sewer, low traffic/quiet road. Projected gross income of $28,000 (both 2-bdrm. units rented & 1-bdrm. unit needs updating & not currently rented). NOTE: Ideally located custom 3 unit investment property & may need some updates. Ideal as residence or investment. Convenient location, minutes to many Ephrata conveniences w/easy access to Rts. 322 & 222. Terms 10% down, balance 60 days or before. Personal inspection by appointment or open house Sat., June 27, July 4 & 11 from 1 to 4 PM.

See more

Townhouse Active

Price

$ 115,000

Bedrooms

5

Full Bath

4

Property Type

Townhouse

Taxes

$ 4,118

Style

Traditional

Lot Size

0.21

Year Built

1900

Town/City

Ephrata

County/Region

Lancaster

MLS | Web ID

PALA2089420

Features
General
Living Area 2971
Sewer Public Sewer
Heating Baseboard - Electric
Cooling None
Possession Settlement
Roof Shingle
Zoning CENTRAL BUSINESS
Architectural Style Traditional
Construction Materials Frame Vinyl Siding
School District EPHRATA AREA
Year Built 1900
Levels 2.5
Tax Year 2025
Ownership Fee Simple
Cool Fuel None
Municipality EPHRATA BORO
Accessibility None
County LANCASTER
New Construction N
Property Type Residential
HOA N
Subdivision Name NONE AVAILABLE
Garage Y/N N
Water Access Y/N N
Other Structures Above Grade Below Grade
Full Baths 4
Status ACTIVE
Directions Rt. 322 to Ephrata. Left Lake St. Right Gross St. to property on right. (Ephrata Boro. Lanc. Co.)
City EPHRATA
Senior Community Y/N N
MLS Area Ephrata Boro (10526)
Lot Size Units Square Feet
Lot Size Square Feet 9147.60
Tax Annual Amount 4118.0
Structure Type Twin/Semi-Detached
Condo/Coop Association fee Y/N N
Bathrooms Full Main Level 4
Bathrooms Count Main Level 4.00
Price Per Sq Ft Total AG 38.71
Vacation Rental Y/N N
Standard Status Active
Year Built Source Assessor
See more
Interior
Heating Fuel Electric
Basement Unfinished
Hot Water Electric
Basement (Y/N) Y
Heating Y/N Y
Fireplace Y/N N
Above Grade Finished Area 2971
Central Air Y/N N
Total Bedrooms 5
Below Grade Finished Area 0
Main Level Bedrooms 5
Below Grade Finished Area Unit Type Square Feet
Laundry Type Main Floor
Below Grade Finished Area Source Assessor
Above Grade Finished Area Source Estimated
Above Grade Finished Area Unit Type Square Feet
Total Baths 4
See more
Exterior
Pool No Pool
Water Source Public
Type of Parking Driveway Off Street
Foundation Details Stone
Water View Y/N N
Lot Size Acres 0.21
Lot Size Source Estimated
Waterfront Y/N N
Land Assessed Value 45600.00
Navigable Water Y/N N
Water Oriented Y/N N
See more
Internal Only
Street Number 1 50
See more
* Excluded Features
List By
Kingsway Realty - Ephrata

Broker

curvin@curvinhorning.com

Email

Affordability Calculator

$1,051
Per Month
67%
33%
0%
Monthly Principal & Interest
$708
Monthly Property Taxes
$343
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.25% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
3535804 Elementary School
3533832 Middle School
Unknown High School High School
Pricing History
DatePricePrice ChangeDescription
6/15/2026$115,000 Listed Price

Map


See all

50, 52, & 52-A Gross Street, Ephrata, PA, 17522 is a Townhouse for sale at $115,000 with 2,971 sqft and a lot size of 0.21. 50, 52, & 52-A Gross Street has 5 bedrooms, 4.0 baths, and was built in 1900. The property's zip code is 17522 which is in Ephrata, PA