Image
28050 County Road 316 Urbana, MO $ 105,000
$ 105,000 Get more info
28050 County Road 316
$ 105,000

28050 County Road 316

Urbana, MO, 65767 | Off Market
$ 105,000
Bedrooms3 Baths2.0
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
28050 County Road 316, Urbana, MO 65767 - Image 1
28050 County Road 316, Urbana, MO 65767 - Image 2
28050 County Road 316, Urbana, MO 65767 - Image 3
28050 County Road 316, Urbana, MO 65767 - Image 4
28050 County Road 316, Urbana, MO 65767 - Image 5
28050 County Road 316, Urbana, MO 65767 - Image 6
28050 County Road 316, Urbana, MO 65767 - Image 7
28050 County Road 316, Urbana, MO 65767 - Image 8
28050 County Road 316, Urbana, MO 65767 - Image 9
28050 County Road 316, Urbana, MO 65767 - Image 10
28050 County Road 316, Urbana, MO 65767 - Image 11
28050 County Road 316, Urbana, MO 65767 - Image 12
28050 County Road 316, Urbana, MO 65767 - Image 13
28050 County Road 316, Urbana, MO 65767 - Image 14
28050 County Road 316, Urbana, MO 65767 - Image 15
28050 County Road 316, Urbana, MO 65767 - Image 16
28050 County Road 316, Urbana, MO 65767 - Image 17
28050 County Road 316, Urbana, MO 65767 - Image 18
28050 County Road 316, Urbana, MO 65767 - Image 19
28050 County Road 316, Urbana, MO 65767 - Image 20
28050 County Road 316, Urbana, MO 65767 - Image 21
28050 County Road 316, Urbana, MO 65767 - Image 22
28050 County Road 316, Urbana, MO 65767 - Image 23
28050 County Road 316, Urbana, MO 65767 - Image 24
28050 County Road 316, Urbana, MO 65767 - Image 25
28050 County Road 316, Urbana, MO 65767 - Image 26
28050 County Road 316, Urbana, MO 65767 - Image 27
28050 County Road 316, Urbana, MO 65767 - Image 28
See all

Affordability Calculator

$676
Per Month
96%
4%
0%
Monthly Principal & Interest
$647
Monthly Property Taxes
$30
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.25% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
685395 Elementary School
685595 Middle School
Skyline High School High School