1600 Winners Circle #40 # #40 Lexington, KY $ 795,000
1600 Winners Circle #40 # #40
$ 795,000
New Construction
Share Save

1600 Winners Circle #40 # #40

Lexington, KY, 40513
$ 795,000
Bedrooms2 Baths2.1 Sq 2,450

Monthly Estimate*

$ 4,960

1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 1
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 2
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 3
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 4
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 5
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 6
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 7
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 8
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 9
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 10
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 11
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 12
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 13
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 14
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 15
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 16
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 17
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 18
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 19
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 20
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 21
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 22
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 23
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 24
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 25
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 26
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 27
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 28
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 29
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 30
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 31
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 32
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 33
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 34
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 35
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 36
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 37
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 38
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 39
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 40
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 41
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 42
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 43
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 44
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 45
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 46
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 47
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 48
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 49
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 50
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 51
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 52
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 53
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 54
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 55
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 56
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 57
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 58
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 59
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 60
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 61
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 62
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 63
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 64
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 65
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 66
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 67
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 68
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 69
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 70
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 71
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 72
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 73
1600 Winners Circle #40 # #40, Lexington, KY 40513 - Image 74

Townhouse for sale in Lexington, KY

for $795,000 with 2 bedrooms and 2 full baths, 1 half bath. This 2,450 square foot townhouse was built on a lot size of 0.68.

Welcome to The Silks Club of Lexington, an elegant private community designed specifically for the 55 and better age group, conveniently located across from the world renowned Calumet Farm. As you enter the stately iron gates with our custom copper jockey logos, you are greeted by colorful flowers and beautiful mature tree lined streets. The picturesque setting creates a serene ambiance that instantly makes you feel at home. Residents have access to a range of shared amenities such as the historic home converted to a clubhouse, where neighbors can gather and socialize, along with a pool and cabana area for lounging and grilling. The Silks Club features a collection of thoughtfully designed homes that are individually tailored to each home owner. Come tour the new Bungalow floor plan under construction. This townhome is ready for your complete personal touches. **All photos of townhouses are of current residences to show style and finish options. This is a ''new construction'' townhome.

See more

Townhouse Active

Price

$ 795,000

Bedrooms

2

Full Bath

2

Half Bath

1

Property Type

Townhouse

Taxes

$ 0

Style

Ranch

Lot Size

0.68

Town/City

Lexington

County/Region

Fayette

MLS | Web ID

24014796

Features
Interior
Interior Amenities Ceiling Fan(s) Eat-in Kitchen Primary Downstairs Walk-In Closet(s)
Basement Full Partially Finished Sump Pump
Flooring Hardwood Tile
Total Fireplaces 1
Fireplace Features Basement Family Room Gas Log Ventless
Basement (Y/N) Y
Air Conditioning Y/N Y
Heating Y/N Y
Window Features Insulated Windows
Fireplace Y/N Y
Above Grade Finished Area 1350.0
Half Baths 1
Laundry Features Electric Dryer Hookup Main Level Washer Hookup
Total Bedrooms 2
Below Grade Finished Area 1100.0
Total Baths 3
Heating-Heat Pump True
Heating-Forced Air True
See more
General
Sewer Public Sewer
Heating Forced Air Heat Pump
Cooling Attic Fan
Utilities Electricity Connected Natural Gas Connected Sewer Connected Water Connected
Possession Close Of Escrow
Roof Dimensional Style Shingle
Appliances Cooktop Dishwasher Disposal Gas Range Microwave Refrigerator
HOA Fee 600.0
Garage Spaces 2.0
Association Fee Includes Snow Removal
Patio/Porch Features Patio Porch
Architectural Style Ranch
Construction Materials HardiPlank Type
Year Built 9999
View Neighborhood Trees/Woods
Levels One
Unit Number #40
Property Subtype Townhouse
Parcel Number 38284750
Community Features Park Pool
Assoc Fee Paid Per Monthly
County Fayette
New Construction Y
Property Type Residential
Association Amenities Clubhouse Pool Other
HOA Y
Attached Garage N
Subdivision Name Silks of Lexington
Garage Y/N Y
Total Rooms 13
Full Baths 2
Status Active
Directions Outbound Versailles Road pass under New Circle Road 1st left into the Private gated entrance directely across from Calumet farm.
High School Dunbar
City Lexington
High School District Fayette County - 1
MLS Area 004 - Fayette County SW
Lot Size Units Acres
Lot Size Square Feet 29621.0
Carport Y/N N
Elementary School Rosa Parks
Land Lease Y/N N
Home Warranty Y/N Y
Middle/Junior High School Beaumont
Property Condition New Construction
MLS Area Minor 004 - Fayette County SW
Lease Considered Y/N N
Rent Control Y/N N
Standard Status Active
Senior Community None
See more
Exterior
Parking Features Attached Garage Driveway Garage Door Opener Garage Faces Rear Off Street
Lot Features Secluded Wooded
Water Source Public
Lot Size Area 0.68
Foundation Details Block
Building Area Total 2450.0
Lot Size Acres 0.68
Lot Size Source Public Records
Waterfront Y/N N
Crops Included Y/N N
Horse Y/N N
Irrigation Water Rights Y/N N
See more
Internal Only
Street Number 1 1600
See more
* Excluded Features
List By
Warner Realty

Broker

learanier@gmail.com

Email

Affordability Calculator

$4,960
Per Month
100%
0%
0%
Monthly Principal & Interest
$4,960
Monthly Property Taxes
--
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 6.375% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW! What's my home worth?
Nearby
3289727 Elementary School
3292796 Middle School
Dunbar High School High School
Pricing History
DatePricePrice ChangeDescription
7/17/2024$575,000 Listed Price

Map


See all

1600 Winners Circle #40 # #40, Lexington, KY, 40513 is a Townhouse for sale at $795,000 with 2,450 sqft and a lot size of 0.68. 1600 Winners Circle #40 # #40 has 2 bedrooms and 2.1 baths. The property's zip code is 40513 which is in Lexington, KY