Image
11400 W US 380 Krum, TX $ 499,000
$ 499,000 Get more info
11400 W US 380
$ 499,000

11400 W US 380

Krum, TX, 76249 | Off Market
$ 499,000
Bedrooms7 Baths6.1
Is this your home? Yes, I would like to know how much it is worth
This property is no longer available.
Find similar listings
11400 W US 380, Krum, TX 76249 - Image 1
11400 W US 380, Krum, TX 76249 - Image 2
11400 W US 380, Krum, TX 76249 - Image 3
11400 W US 380, Krum, TX 76249 - Image 4
11400 W US 380, Krum, TX 76249 - Image 5
11400 W US 380, Krum, TX 76249 - Image 6
11400 W US 380, Krum, TX 76249 - Image 7
11400 W US 380, Krum, TX 76249 - Image 8
11400 W US 380, Krum, TX 76249 - Image 9
11400 W US 380, Krum, TX 76249 - Image 10
11400 W US 380, Krum, TX 76249 - Image 11
11400 W US 380, Krum, TX 76249 - Image 12
11400 W US 380, Krum, TX 76249 - Image 13
11400 W US 380, Krum, TX 76249 - Image 14
11400 W US 380, Krum, TX 76249 - Image 15
11400 W US 380, Krum, TX 76249 - Image 16
11400 W US 380, Krum, TX 76249 - Image 17
11400 W US 380, Krum, TX 76249 - Image 18
11400 W US 380, Krum, TX 76249 - Image 19
11400 W US 380, Krum, TX 76249 - Image 20
11400 W US 380, Krum, TX 76249 - Image 21
11400 W US 380, Krum, TX 76249 - Image 22
11400 W US 380, Krum, TX 76249 - Image 23
11400 W US 380, Krum, TX 76249 - Image 24
11400 W US 380, Krum, TX 76249 - Image 25
11400 W US 380, Krum, TX 76249 - Image 26
11400 W US 380, Krum, TX 76249 - Image 27
11400 W US 380, Krum, TX 76249 - Image 28
11400 W US 380, Krum, TX 76249 - Image 29
11400 W US 380, Krum, TX 76249 - Image 30
11400 W US 380, Krum, TX 76249 - Image 31
11400 W US 380, Krum, TX 76249 - Image 32
11400 W US 380, Krum, TX 76249 - Image 33
11400 W US 380, Krum, TX 76249 - Image 34
11400 W US 380, Krum, TX 76249 - Image 35
11400 W US 380, Krum, TX 76249 - Image 36
See all

Affordability Calculator

$3,852
Per Month
90%
10%
0%
Monthly Principal & Interest
$3,486
Monthly Property Taxes
$367
Monthly Home Insurance
--
Default based on a 30-year fixed rate of 7.49% with 20% down. The estimated payment is offered for convenience and is not an offer of credit. Due to market fluctuations, interest rates are subject to change at any time and without notice. Your individual rate may vary. Rates may differ for FHA, VA or jumbo loans.
Learn more about how to save

Discover how much house you can afford

Your dream home may be within reach.

Learn More about how to save

The time to sell is now
THE TIME TO SELL IS NOW!
Nearby
Krum ISD School District
Dyer Elementary School
Krum High School